|
LiVE, EAT, BREATHE BOLLYWOOD - LOOSE RAMBLiNGS & MUSiCAL MUSiNGS - THE BLOG! | |||||
Custom Search |
||||||
| AGENT BHANGRA - SHAKING CHUTNEY FOR ENGLAND SINCE 2005! Updated Tuesday, August 24th, 4:41 am | ||||||
| FOLLOW AGENT BHANGRA ON TWiTTER - CLiCK HERE | ||||||
| FOR EXTRAS & UP TO DATE iNFO ON CLASSES THiS WEEK PLEASE CHECK OUR FACEBOOK PAGE: AGENT BHANGRA | ||||||
| NEW 22 MiNS MiX! more music...here | ||||||
| WHAT'S ON iN AUGUST/SEPTEMBER/OCTOBER: MORE CLASSES WILL BE ANNOUNCED DAILY VIA TWiTTER. | ||||||
![]() |
||||||
| MONDAY 30.08 BURNER BOXERCiSE WiTH BOLLYWOOD MUSiC! BHANGRA BOOTCAMP: BOLLYWOOD KiCK SPECiAL 3 - 4 pm @ the Peckham Pulse HLC, 10 Melon Rd, London SE15 5QN FREE | ||||||
| MONDAYS HEALTHY START TO YOUR WEEK! STUDiO PUMP 12:30 - 1:30 pm @ The Brockwell Lido, Brockwell Park, Dulwich Rd, London SE24 0PA £8 | ||||||
| MONDAYS BURNER BOXERCiSE WiTH BOLLYWOOD MUSiC! BOLLYWOOD BOXERCiSE 8 - 9 pm @ the Peckham Pulse HLC, 10 Melon Rd, London SE15 5QN £7.50 | ||||||
| WEDNESDAYS FAST & FURIOUS! CARDiO EXPRESS 6 - 7 pm @ the Peckham Pulse HLC, 10 Melon Rd, London SE15 5QN £7.50 | ||||||
| WEDNESDAYS TOTALLY TROPiCAL! LEGS, BUMS & TUMS SE22 7.30 - 8.30 pm @ Dulwich Leisure Centre, 45 East Dulwich Rd, London SE22 9AN £7.50 |
||||||
| THURSDAYS NEW! Hi NRG LEGS, BUMS & TUMS 12.30 - 1.30 pm @ The Brockwell Lido, Brockwell Park, Dulwich Rd, London SE24 0PA £8 | ||||||
| SATURDAYS CARDiO & CHOREOGRAPHY! BOLLYWOOD KiCK 12.30 - 1.30 pm @ The Brockwell Lido, Brockwell Park, Dulwich Rd, London SE24 0PA £8 | ||||||
| SUNDAYS NEW! Hi NRG CARDiO EXPRESS 12.30 - 1.30 pm @ the Peckham Pulse HLC, 10 Melon Rd, London SE15 5QN £7.50 | ||||||
| WEDNESDAYS & SATURDAYS FREEBIE WORKOUTS FOR THE LADIES - PLEASE CONTACT US ON FACEBOOK. | ||||||
CLASSES
|
||||||
FOR MORE EVENTS PLEASE CHECK AGENT B FAN PAGE ON FACEBOOK. |
||||||
AGENT B - SOUTH LONDON FITNESS RIOT & DANCE ACT WITH AN EASTERN TWIST & C0SMOPOLITAN ATTITUDE FITTERNOW.COM - FAST FORWARD ROUTE TO FITNESS 'a healthy spirit in a fit body' ©fitternow.com '2005/2006/2007/2008/2009 |
||||||